Prices Pitches
Daily Prices in Euro
Period | From | To | Adults | Children (3-12) | Roulotte | Camper | Tent | Small Tent | Car | Motor. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Low Season | 23-03-2024 | 25-05-2024 | 9,00 | 7,00 | 9,00 | 10,00 | 9,00 | 7,00 | 6,00 | 4,00 | |
Middle Season | 25-05-2024 | 20-07-2024 | 11,00 | 9,00 | 11,00 | 14,00 | 10,00 | 9,00 | 7,00 | 4,00 | |
High Season | 20-07-2024 | 08-09-2024 | 13,00 | 10,00 | 13,00 | 16,00 | 12,00 | 10,00 | 8,00 | 5,00 | |
Middle Season | 08-09-2024 | 15-09-2024 | 11,00 | 9,00 | 11,00 | 14,00 | 10,00 | 9,00 | 7,00 | 4,00 | |
Low Season | 15-09-2024 | 01-10-2024 | 9,00 | 7,00 | 9,00 | 10,00 | 9,00 | 7,00 | 6,00 | 4,00 | |
Low Season
(23-03-2024 - 25-05-2024)
Low Season
(15-09-2024 - 01-10-2024)
Middle Season
(25-05-2024 - 20-07-2024)
Middle Season
(08-09-2024 - 15-09-2024)
High Season
(20-07-2024 - 08-09-2024)
Private parking outside the campsite (150 meters)
During Easter festivity (FROM 29/3 TO 2/4), 25 April (FROM 20/4 TO 26/4), 1th May (FROM 26/4 TO 2/5) are applied MID-SEASON charges
In medium and high season if campers, caravans or tent are left parked in the pitch a minimum of 2 people will be charged
Prices Bungalows/Two-Room Flat
Daily Prices in Euro
Period | From | To | Bungalow 3 Beds | Bungalow 4 Beds | Apartments | Room 2 Beds | |
---|---|---|---|---|---|---|---|
Low Season | 23-03-2024 | 25-05-2024 | 70,00 | 75,00 | 85,00 | ND | |
Middle Season | 25-05-2024 | 20-07-2024 | 90,00 | 95,00 | 100,00 | ND | |
High Season | 20-07-2024 | 08-09-2024 | 95,00 | 100,00 | 110,00 | ND | |
Middle Season | 08-09-2024 | 15-09-2024 | 90,00 | 95,00 | 100,00 | ND | |
Low Season | 15-09-2024 | 01-10-2024 | 70,00 | 75,00 | 85,00 | ND | |
Low Season
(23-03-2024 - 25-05-2024)
Low Season
(15-09-2024 - 01-10-2024)
Middle Season
(25-05-2024 - 20-07-2024)
Middle Season
(08-09-2024 - 15-09-2024)
High Season
(20-07-2024 - 08-09-2024)
REDUCTION FOR BUNGALOW/TWO-ROOM APARTAMENT/ROOM:
- discounts on bungalows on the second week of stay: -15%.
The direction of the camp assumes no responsability in case of theft,loss of articles or accident not attributable to equipment,facilities or camp staff.
The Prices include: the city tax required by the Town Hall of Framura and the cost is € 1 / Adult / night( children under 10 years old are exempted of it ) electricity 6 Ampere per site, Water and hot shower.
FREE WIFI