Prices Pitches
Daily Prices in Euro
Period | From | To | Adults | Children (3-12) | Roulotte | Camper | Tent | Small Tent | Car | Motor. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Low Season | 01-04-2023 | 27-05-2023 | 9,00 | 7,00 | 9,00 | 10,00 | 9,00 | 7,00 | 6,00 | 4,00 | |
Middle Season | 27-05-2023 | 22-07-2023 | 11,00 | 9,00 | 11,00 | 14,00 | 10,00 | 9,00 | 7,00 | 4,00 | |
High Season | 22-07-2023 | 03-09-2023 | 13,00 | 10,00 | 12,00 | 15,00 | 12,00 | 10,00 | 8,00 | 6,00 | |
Middle Season | 03-09-2023 | 10-09-2023 | 11,00 | 9,00 | 11,00 | 14,00 | 10,00 | 9,00 | 7,00 | 4,00 | |
Low Season | 10-09-2023 | 01-10-2023 | 9,00 | 7,00 | 9,00 | 10,00 | 9,00 | 7,00 | 6,00 | 4,00 | |
Low Season
(01-04-2023 - 27-05-2023)
Low Season
(10-09-2023 - 01-10-2023)
Middle Season
(27-05-2023 - 22-07-2023)
Middle Season
(03-09-2023 - 10-09-2023)
High Season
(22-07-2023 - 03-09-2023)
Private parking outside the campsite (150 meters) € 7.00
During Easter festivity (FROM 7/4 TO 10/4), 25 April (FROM 21/4 TO 25/4), 1th May (FROM 28/4 TO 1/5) are applied MID-SEASON charges
In medium and high season if campers, caravans or tent are left parked in the pitch a minimum of 2 people will be charged
Prices Bungalows/Two-Room Flat
Daily Prices in Euro
Period | From | To | Bungalow 3 Beds | Bungalow 4 Beds | Apartments | Room 2 Beds | |
---|---|---|---|---|---|---|---|
Low Season | 01-04-2023 | 27-05-2023 | 70,00 | 75,00 | 85,00 | 50,00 | |
Middle Season | 27-05-2023 | 22-07-2023 | 90,00 | 95,00 | 100,00 | 70,00 | |
High Season | 22-07-2023 | 03-09-2023 | 95,00 | 100,00 | 110,00 | 80,00 | |
Middle Season | 03-09-2023 | 10-09-2023 | 90,00 | 95,00 | 100,00 | 70,00 | |
Low Season | 10-09-2023 | 01-10-2023 | 70,00 | 75,00 | 85,00 | 50,00 | |
Low Season
(01-04-2023 - 27-05-2023)
Low Season
(10-09-2023 - 01-10-2023)
Middle Season
(27-05-2023 - 22-07-2023)
Middle Season
(03-09-2023 - 10-09-2023)
High Season
(22-07-2023 - 03-09-2023)
REDUCTION FOR BUNGALOW/TWO-ROOM APARTAMENT/ROOM:
- Middle and high season from 8th day to 21th day: -15%.
The direction of the camp assumes no responsability in case of theft,loss of articles or accident not attributable to equipment,facilities or camp staff.
The Prices include: the city tax required by the Town Hall of Framura and the cost is € 0,65 / Adult / night( children under 10 years old are exempted of it ) electricity 6 Ampere per site, Water and hot shower.
FREE WIFI